new projects
title | type of... | start | status | ||
INCMOR0208-301: A PHASE 3, RANDOMIZED, DOUB... | clinical studies | 2022 | ongoing - rec... | ||
Long-term outcome evaluation of Interdiscip... | clinical studies | 2022 | ongoing - fol... | ||
GO SOAR1 - Post-Operative Morbidity and Mor... | fundamental r... | 2022 | ongoing - rec... | ||
ADDRESS | clinical studies | 2022 | ongoing - rec... | ||
Klinische studie mit ANV419 einzelsubstanz ... | clinical studies | 2022 | ongoing - rec... | ||
Eine offene, multizentrische Phase-1-Studie... | clinical studies | 2022 | ongoing - rec... | ||
MT-1186-A02 | clinical studies | 2022 | scheduled | ||
mGluR5 | clinical studies | 2022 | scheduled | ||
Courage-ALS | clinical studies | 2022 | ongoing - rec... | ||
Eine Phase 3, multizentrische, doppelblinde... | clinical studies | 2022 | ongoing - rec... | ||
Swiss Dermatology Network for Targeted Ther... | clinical studies | 2022 | scheduled | ||
A phase II, open label study to investigate... | clinical studies | 2022 | ongoing - rec... | ||
A multicenter, prospective observational RW... | clinical studies | 2022 | ongoing - rec... | ||
BMS_IM101-863 | clinical studies | 2022 | scheduled | ||
SOS AMI Selatogrel | clinical studies | 2022 | ongoing - rec... | ||
EORTC 1901-LCG PRIMALung Study | clinical studies | 2022 | scheduled | ||
Mind-Body Online Therapie im somatischen Se... | clinical studies | 2022 | scheduled | ||
SNIP-Test in patients with Amyotrophic Late... | clinical studies | 2022 | scheduled | ||

